HyperRAM connections
- jumper wires https://www.amazon.co.uk/Elegoo-120pcs-Multicolored-Breadboard-arduino-colorful/dp/B01EV70C78/
- Note that cables have to be really short, they may need to be constructed and soldered https://www.amazon.co.uk/HALJIA-2-54mm-Dupont-Jumper-Connectors/dp/B06WWB66WL/
- nmigen hyperram.py module
- Winbond Datasheet for Quad 1bitsqared PMOD: https://ftp.libre-soc.org/W956x8MBYA_64Mb_HyperBus_pSRAM_TFBGA24_datasheet_A01-005_20211208.pdf
- Winbond Verilog Model for W956A8MBY: https://www.winbond.com/resource-files/W956x8MBY_verilog_p.zip
- HyperRAM
- https://github.com/icebreaker-fpga/icebreaker-pmod/tree/master/quadhyperram
- https://hackaday.io/project/168594-feather-wing-pmod-adapter https://github.com/TomKeddie/prj-pmod-feather
from nmigen.resources.memory import HyperRAMResources
hyperram_ios = HyperRAMResources(cs_n="B13 C13 A12 A13",
dq="E14 C11 B10 E12 D12 A9 D11 D14",
rwds="C14", rst_n="E13", clk_p="D13",
clk_n="A14", # only in DDR mode
attrs=IOStandard("LVCMOS33"))
self.platform.add_extension(hyperram_ios)
io = self.platform.request("hyperram")
hyperram = HyperRAM(io=io, phy_kls=HyperRAMPHY,
latency=7) # Winbond W956D8MBYA
# latency=6 for Cypress S27KL0641DABHI020
1bitsquared HyperRAM PMOD
| Pin | Function | Colour | Pin | Function | Colour |
|---|---|---|---|---|---|
| Top 7 | CS3N | Blue | Top 1 | CS2N | Green |
| Top 8 | CS1N | Purple | Top 2 | CS0N | Orange |
| Top 9 | RESETN | Grey | Top 3 | CK | Yellow |
| Top 10 | RWDS | White | Top 4 | CKN | Brown |
| Top 11 | GND | Black | Top 5 | GND | Black |
| Top 12 | 3V3 | Red | Top 6 | 3V3 | Red |
| Pin | Function | Colour | Pin | Function | Colour |
|---|---|---|---|---|---|
| Bot 7 | DQ7 | Blue | Bot 1 | DQ0 | Green |
| Bot 8 | DQ6 | Purple | Bot 2 | DQ1 | Orange |
| Bot 9 | DQ5 | Grey | Bot 3 | DQ2 | Yellow |
| Bot 10 | DQ4 | White | Bot 4 | DQ3 | Brown |
| Bot 11 | GND | Black | Bot 5 | GND | Black |
| Bot 12 | 3V3 | Red | Bot 6 | 3V3 | Red |
VERSA ECP5 Connections
Table of connections:
| X4 pin # | FPGA IO PAD | Function | Wire Colour |
|---|---|---|---|
| 3 IO0 | A12 | (CS2N) | Green |
| 4 IO1 | A13 | (CS3N) | Blue |
| 5 IO2 | B13 | (CS0N) | Orange |
| 6 IO3 | C13 | (CS1N) | Purple |
| 7 IO4 | D13 | (CK) | Yellow |
| 8 IO5 | E13 | (RSTN) | Grey |
| 9 IO6 | A14 | (CKN) | Brown |
| 10 IO7 | C14 | (RWDS) | White |
| 11 IO8 | D14 | (DQ7) | Blue |
| 12 IO9 | E14 | (DQ0) | Green |
| 13 IO10 | D11 | (DQ6) | Purple |
| 14 IO11 | C11 | (DQ1) | Orange |
| 15 IO12 | A9 | (DQ5) | Grey |
| 16 IO13 | B10 | (DQ2) | Yellow |
| 17 IO14 | D12 | (DQ4) | White |
| 18 IO15 | E12 | (DQ3) | Brown |
| 19 GND | GND | (GND) | Black |
| 20 +3.3V | 3.3V supply | (VCC) | Red |
Digilent Arty a7-100t Connections
See https://digilent.com/reference/_media/reference/programmable-logic/arty/arty_rm.pdf







