NLnet.2019.02.012
| bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | aleksandar_kostovic (planned amt) | aleksandar_kostovic (req amt) | aleksandar_kostovic (req date) | aleksandar_kostovic (paid amt) | aleksandar_kostovic (paid date) | michael_nolan (planned amt) | michael_nolan (req amt) | michael_nolan (req date) | michael_nolan (paid amt) | michael_nolan (paid date) | tplaten (planned amt) | tplaten (req amt) | tplaten (req date) | tplaten (paid amt) | tplaten (paid date) | florent_kermarrec (planned amt) | florent_kermarrec (req amt) | florent_kermarrec (req date) | florent_kermarrec (paid amt) | florent_kermarrec (paid date) | drchat (planned amt) | drchat (req amt) | drchat (req date) | drchat (paid amt) | drchat (paid date) | cesar_strauss (planned amt) | cesar_strauss (req amt) | cesar_strauss (req date) | cesar_strauss (paid amt) | cesar_strauss (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) | andrey (planned amt) | andrey (req amt) | andrey (req date) | andrey (paid amt) | andrey (paid date) | tpearson (planned amt) | tpearson (req amt) | tpearson (req date) | tpearson (paid amt) | tpearson (paid date) | yehowshua_immanuel (planned amt) | yehowshua_immanuel (req amt) | yehowshua_immanuel (req date) | yehowshua_immanuel (paid amt) | yehowshua_immanuel (paid date) | whitequark (planned amt) | whitequark (req amt) | whitequark (req date) | whitequark (paid amt) | whitequark (paid date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 6125 | 0 | 6125 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 480 | 480 | 480 | 2019-08-10 | 720 | 720 | 720 | 2019-08-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 600 | 600 | 600 | 2019-08-10 | 900 | 900 | 900 | 2019-08-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 0 | 15525 | 0 | 15525 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0 | 6850 | 0 | 6850 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 0 | 4450 | 0 | 4450 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 0 | 2000 | 0 | 2000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 0 | 4400 | 0 | 4400 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2019-06-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 0 | 4550 | 0 | 4550 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 800 | 800 | 800 | 800 | 800 | 800 | 400 | 400 | 400 | 2019-11-19 | 400 | 400 | 400 | 2019-11-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 0 | 2700 | 0 | 2700 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2019-11-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 500 | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 2019-06-04 | 250 | 250 | 250 | 2019-06-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 0 | 1000 | 0 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2019-06-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2020-01-28 | 300 | 2020-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2019-06-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2000 | 4500 | 2000 | 4500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2019-07-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 0 | 4100 | 0 | 4100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2020-12-06 | 1500 | 2020-12-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 400 | 400 | 400 | 2019-08-10 | 600 | 600 | 600 | 2019-08-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2019-07-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2019-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2020-03-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-01-27 | 100 | 2020-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 0 | 1050 | 0 | 1050 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 900 | 900 | 900 | 2020-03-12 | 350 | 350 | 350 | 2020-09-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-02-09 | 150 | 2020-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2020-02-09 | 200 | 2020-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 0 | 550 | 0 | 550 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2019-12-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2019-12-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 250 | 250 | 250 | 2020-01-28 | 750 | 750 | 750 | 2020-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 750 | 2019-11-19 | 750 | 750 | 750 | 2019-11-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | 0 | 2000 | 0 | 2000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 2020-03-12 | 200 | 200 | 200 | 2020-04-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-04-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | 700 | 700 | 700 | 700 | 700 | 700 | 350 | 350 | 350 | 2020-03-12 | 350 | 350 | 350 | 2020-04-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2020-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-04-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | 0 | 50919 | 0 | 50919 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2020-12-06 | 750 | 2020-12-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 2020-04-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1200 | 1200 | 1200 | 2020-09-04 | 800 | 800 | 800 | 2020-09-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 2021-05-17 | 400 | 2021-05-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1200 | 1200 | 2022-05-09 | 1200 | 2022-05-13 | 300 | 300 | 2022-06-16 | 300 | 2022-07-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1200 | 1200 | 2022-06-16 | 1200 | 2022-07-21 | 300 | 300 | 2022-06-16 | 300 | 2022-07-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 491 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 450 | 450 | 2022-06-16 | 450 | 2022-07-21 | 1000 | 1000 | 2022-06-16 | 1000 | 2022-07-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 700 | 700 | 2020-12-06 | 700 | 2020-12-20 | 500 | 500 | 500 | 2020-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 583 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 | 2022-06-16 | 2325 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 632 | 0 | 1000 | 0 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2021-06-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 707 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2021-12-09 | 250 | 2021-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 709 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2021-12-09 | 300 | 2021-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2022-04-16 | 500 | 2022-04-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 762 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 100 | 100 | 2022-06-16 | 100 | 2022-07-21 | 1500 | 1500 | 2022-06-10 | 1500 | 2022-06-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2022-02-10 | 1500 | 2022-02-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 764 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2022-06-10 | 1500 | 2022-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 2022-02-26 | 1750 | 2022-03-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 790 | 600 | 600 | 600 | 600 | 600 | 600 | 150 | 150 | 2022-06-16 | 150 | 2022-07-21 | 450 | 450 | 2022-04-16 | 450 | 2022-04-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 2022-04-16 | 600 | 2022-04-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802 | 600 | 600 | 600 | 600 | 600 | 600 | 150 | 150 | 2022-06-16 | 150 | 2022-07-21 | 450 | 450 | 2022-04-16 | 450 | 2022-04-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 892 | 919 | 919 | 919 | 919 | 919 | 919 | 459 | 459 | 459 | 2020-02-06 | 460 | 460 | 460 | 2020-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NLnet.2019.10.Cells
[[!table Error: empty data]]
NLNet.2019.10.032.Formal
| bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | michael_nolan (planned amt) | michael_nolan (req amt) | michael_nolan (req date) | michael_nolan (paid amt) | michael_nolan (paid date) | red (planned amt) | red (req amt) | red (req date) | red (paid amt) | red (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | cesar_strauss (planned amt) | cesar_strauss (req amt) | cesar_strauss (req date) | cesar_strauss (paid amt) | cesar_strauss (paid date) | ghostmansd (planned amt) | ghostmansd (req amt) | ghostmansd (req date) | ghostmansd (paid amt) | ghostmansd (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) | dan (planned amt) | dan (req amt) | dan (req date) | dan (paid amt) | dan (paid date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 0 | 51460 | 0 | 51460 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 162 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-05-01 | ||||||||||||||||||||||||||||||||||||
| 163 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-05-01 | ||||||||||||||||||||||||||||||||||||
| 165 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-05-01 | ||||||||||||||||||||||||||||||||||||
| 195 | 6550 | 12000 | 6550 | 12000 | 6550 | 6550 | 6550 | 6550 | 2022-07-04 | 6550 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 196 | 0 | 12000 | 0 | 12000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 197 | 0 | 5000 | 0 | 5000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 198 | 8850 | 9000 | 8850 | 9000 | 8850 | 8850 | 5000 | 5000 | 2022-08-26 | 5000 | 2022-08-31 | 3850 | 3850 | 2022-08-29 | 3850 | 2022-09-03 | ||||||||||||||||||||||||||||||
| 306 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||||||||||||||||||||||||||
| 312 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-08-21 | ||||||||||||||||||||||||||||||||||||
| 331 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||||||||||||||||||||||||||||||||||||
| 332 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||
| 335 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 2020-12-06 | 400 | 2020-12-06 | |||||||||||||||||||||||||||||||||||
| 340 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2000 | 2000 | 2000 | 2022-03-03 | 400 | 400 | 2022-06-16 | 400 | 2022-09-06 | |||||||||||||||||||||||||||||||
| 342 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2022-07-04 | 2500 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 418 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||||||||||||||||||||||||||||||||||||
| 419 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |||||||||||||||||||||||||||||||||||||
| 421 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||||||||||||||||||||||||||
| 550 | 0 | 8550 | 0 | 8550 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 565 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 500 | 500 | 2022-07-06 | 500 | 2022-07-21 | 300 | 300 | 2022-08-28 | 300 | 2022-08-31 | 2200 | 2200 | 2022-06-16 | 2200 | 2022-07-21 | |||||||||||||||||||||||||
| 577 | 925 | 12000 | 925 | 12000 | 925 | 925 | 525 | 525 | 2022-09-25 | 525 | 0222-10-06 | 400 | 400 | 2022-09-29 | 400 | 2022-10-04 | ||||||||||||||||||||||||||||||
| 578 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2022-08-28 | 500 | 2022-08-31 | |||||||||||||||||||||||||||||||||||
| 833 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2022-05-13 | 1000 | 2022-06-15 | |||||||||||||||||||||||||||||||||||
| 834 | 725 | 725 | 725 | 725 | 725 | 725 | 225 | 225 | 2022-06-16 | 225 | 2022-09-06 | 500 | 500 | 2022-05-17 | 500 | 2022-07-07 | ||||||||||||||||||||||||||||||
| 835 | 2600 | 3400 | 2600 | 3400 | 2600 | 2600 | 1800 | 1800 | 2022-07-06 | 1800 | 2022-07-21 | 800 | 800 | 2022-09-05 | 800 | 2022-09-06 | ||||||||||||||||||||||||||||||
| 838 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2022-09-13 | 1500 | 2022-09-15 | |||||||||||||||||||||||||||||||||||
| 844 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 300 | 300 | 2022-06-16 | 300 | 2022-09-06 | 1000 | 1000 | 2022-06-08 | 1000 | 2022-07-07 | ||||||||||||||||||||||||||||||
| 845 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 300 | 300 | 2022-06-16 | 300 | 2022-09-06 | 850 | 850 | 2022-09-25 | 850 | 0222-10-06 | ||||||||||||||||||||||||||||||
| 847 | 650 | 650 | 650 | 650 | 650 | 650 | 200 | 200 | 2022-07-19 | 200 | 2022-07-22 | 450 | 450 | 2022-07-12 | 450 | 2022-07-22 | ||||||||||||||||||||||||||||||
| 849 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 300 | 300 | 2022-06-16 | 300 | 2022-09-06 | 2100 | 2100 | 2022-07-25 | 2100 | 2022-08-10 | ||||||||||||||||||||||||||||||
| 857 | 650 | 650 | 650 | 650 | 650 | 650 | 150 | 150 | 2022-08-28 | 150 | 2022-08-31 | 500 | 500 | 2022-07-19 | 500 | 2022-07-22 | ||||||||||||||||||||||||||||||
| 867 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 500 | 500 | 2022-09-05 | 500 | 2022-09-06 | 700 | 700 | 2022-07-19 | 700 | 2022-07-22 | ||||||||||||||||||||||||||||||
| 869 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2022-07-06 | 1500 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 874 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2022-07-06 | 1500 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 876 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2022-07-06 | 500 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 877 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 2022-07-06 | 1650 | 2022-07-21 | |||||||||||||||||||||||||||||||||||
| 879 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2022-10-12 | 2500 | 2022-11-02 | |||||||||||||||||||||||||||||||||||
| 883 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 2022-07-12 | 800 | 2022-07-22 | |||||||||||||||||||||||||||||||||||
| 941 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 2022-10-10 | 1460 | 2022-10-20 | |||||||||||||||||||||||||||||||||||
NLNet.2019.10.046.Standards
| bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | addw (planned amt) | addw (req amt) | addw (req date) | addw (paid amt) | addw (paid date) | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | red (planned amt) | red (req amt) | red (req date) | red (paid amt) | red (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | dan (planned amt) | dan (req amt) | dan (req date) | dan (paid amt) | dan (paid date) | michael_nolan (planned amt) | michael_nolan (req amt) | michael_nolan (req date) | michael_nolan (paid amt) | michael_nolan (paid date) | cesar_strauss (planned amt) | cesar_strauss (req amt) | cesar_strauss (req date) | cesar_strauss (paid amt) | cesar_strauss (paid date) | tplaten (planned amt) | tplaten (req amt) | tplaten (req date) | tplaten (paid amt) | tplaten (paid date) | ghostmansd (planned amt) | ghostmansd (req amt) | ghostmansd (req date) | ghostmansd (paid amt) | ghostmansd (paid date) | 3mdeb_maciej (planned amt) | 3mdeb_maciej (req amt) | 3mdeb_maciej (req date) | 3mdeb_maciej (paid amt) | 3mdeb_maciej (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) | andrey (planned amt) | andrey (req amt) | andrey (req date) | andrey (paid amt) | andrey (paid date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 0 | 50000 | 0 | 50000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | 0 | 8000 | 0 | 8000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 1250 | 1250 | 2022-08-18 | 1250 | 2022-08-25 | 1250 | 1250 | 2022-06-25 | 1250 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 700 | 700 | 2022-08-26 | 700 | 2022-08-31 | 1800 | 1800 | 2022-08-29 | 1800 | 2022-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 1250 | 1250 | 2022-06-16 | 1250 | 2022-07-21 | 1250 | 1250 | 2022-06-19 | 1250 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 238 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 1000 | 1000 | 2022-08-18 | 1000 | 2022-08-25 | 2000 | 2000 | 2022-06-25 | 2000 | 2022-07-21 | 1000 | 1000 | 2022-07-06 | 1000 | 2022-07-21 | 1000 | 1000 | 2022-10-07 | 1000 | 2022-10-14 | ||||||||||||||||||||||||||||||||||||||||
| 239 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 1250 | 1250 | 2022-08-18 | 1250 | 2022-08-25 | 1250 | 1250 | 2022-06-25 | 1250 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 1000 | 1000 | 2022-08-18 | 1000 | 2022-08-25 | 1000 | 1000 | 2022-06-25 | 1000 | 2022-07-21 | 1000 | 1000 | 2022-07-06 | 1000 | 2022-07-21 | |||||||||||||||||||||||||||||||||||||||||||||
| 241 | 700 | 12000 | 700 | 12000 | 700 | 700 | 700 | 700 | 2022-09-30 | 700 | 2022-10-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242 | 0 | 6000 | 0 | 6000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 243 | 0 | 6000 | 0 | 6000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 2020-04-27 | 500 | 500 | 500 | 2020-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 50 | 50 | 2020-10-19 | 200 | 200 | 200 | 2020-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 463 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 2022-06-16 | 800 | 2022-07-21 | 200 | 200 | 2022-06-19 | 200 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | 1000 | 1800 | 1000 | 1800 | 1000 | 1000 | 700 | 700 | 2022-06-25 | 700 | 2022-07-21 | 300 | 300 | 2022-06-16 | 300 | 2022-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
