NLnet.2019.02
bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | tplaten (planned amt) | tplaten (req amt) | tplaten (req date) | tplaten (paid amt) | tplaten (paid date) | michael_nolan (planned amt) | michael_nolan (req amt) | michael_nolan (req date) | michael_nolan (paid amt) | michael_nolan (paid date) | florent_kermarrec (planned amt) | florent_kermarrec (req amt) | florent_kermarrec (req date) | florent_kermarrec (paid amt) | florent_kermarrec (paid date) | drchat (planned amt) | drchat (req amt) | drchat (req date) | drchat (paid amt) | drchat (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
22 | 5500 | 10000 | 5500 | 10000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
43 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 480 | 480 | 480 | 2019-08-10 | 720 | 720 | 720 | 2019-08-16 | |||||||||||||||||||||||||||
44 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 600 | 600 | 600 | 2019-08-10 | 900 | 900 | 900 | 2019-08-16 | |||||||||||||||||||||||||||
48 | 3225 | 15000 | -775 | 15000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
49 | 12000 | 12000 | 12000 | 12000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
50 | 9600 | 10000 | 9600 | 10000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
51 | 0 | 5000 | 0 | 5000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
52 | 6000 | 6000 | 6000 | 6000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
53 | 4000 | 7000 | 4000 | 7000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
54 | 19600 | 25000 | 19600 | 25000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
60 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2019-06-04 | |||||||||||||||||||||||||||||||
61 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
62 | 2000 | 12800 | 2000 | 12800 | 0 | 0 | |||||||||||||||||||||||||||||||||||
63 | 800 | 800 | 800 | 800 | 800 | 800 | 400 | 400 | 400 | 2019-11-19 | 400 | 400 | 400 | 2019-11-19 | |||||||||||||||||||||||||||
64 | 1800 | 4500 | 1800 | 4500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
68 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2019-11-19 | |||||||||||||||||||||||||||||||
70 | 750 | 750 | 750 | 750 | 0 | 0 | |||||||||||||||||||||||||||||||||||
71 | 500 | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 2019-06-04 | 250 | 250 | 250 | 2019-06-04 | |||||||||||||||||||||||||||
72 | 3000 | 4000 | 3000 | 4000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
73 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2019-06-16 | |||||||||||||||||||||||||||||||
74 | 300 | 300 | 300 | 300 | 0 | 0 | |||||||||||||||||||||||||||||||||||
75 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2019-06-04 | |||||||||||||||||||||||||||||||
77 | 2000 | 4500 | 2000 | 4500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2019-07-10 | |||||||||||||||||||||||||||||||
78 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-16 | |||||||||||||||||||||||||||||||
81 | 3150 | 8000 | 3150 | 8000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
83 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-04 | |||||||||||||||||||||||||||||||
86 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-04 | |||||||||||||||||||||||||||||||
92 | 750 | 750 | 750 | 750 | 0 | 0 | |||||||||||||||||||||||||||||||||||
94 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2020-12-06 | 1500 | 2020-12-20 | ||||||||||||||||||||||||||||||
95 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2019-06-16 | |||||||||||||||||||||||||||||||
99 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 400 | 400 | 400 | 2019-08-10 | 600 | 600 | 600 | 2019-08-16 | |||||||||||||||||||||||||||
101 | 250 | 250 | 250 | 250 | 0 | 0 | |||||||||||||||||||||||||||||||||||
107 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2019-07-10 | |||||||||||||||||||||||||||||||
108 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2019-07-30 | |||||||||||||||||||||||||||||||
111 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||
112 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||
113 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2020-03-12 | |||||||||||||||||||||||||||||||
117 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 2019-07-30 | |||||||||||||||||||||||||||||||
120 | 100 | 100 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||
122 | 0 | 1050 | 0 | 1050 | 0 | 0 | |||||||||||||||||||||||||||||||||||
127 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 900 | 900 | 900 | 2020-03-12 | 350 | 350 | 350 | 2020-09-22 | |||||||||||||||||||||||||||
129 | 150 | 150 | 150 | 150 | 0 | 0 | |||||||||||||||||||||||||||||||||||
130 | 200 | 200 | 200 | 200 | 0 | 0 | |||||||||||||||||||||||||||||||||||
132 | 600 | 5000 | 600 | 5000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
145 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2019-12-20 | |||||||||||||||||||||||||||||||
146 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2019-12-20 | |||||||||||||||||||||||||||||||
147 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 250 | 250 | 250 | 2020-01-28 | 750 | 750 | 750 | 2020-01-28 | |||||||||||||||||||||||||||
148 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 750 | 2019-11-19 | 750 | 750 | 750 | 2019-11-19 | |||||||||||||||||||||||||||
161 | 0 | 2000 | 0 | 2000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
167 | 250 | 250 | 250 | 250 | 0 | 0 | |||||||||||||||||||||||||||||||||||
171 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 2020-03-12 | 200 | 200 | 200 | 2020-04-27 | |||||||||||||||||||||||||||
172 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-04-27 | |||||||||||||||||||||||||||||||
173 | 700 | 700 | 700 | 700 | 700 | 700 | 350 | 350 | 350 | 2020-03-12 | 350 | 350 | 350 | 2020-04-27 | |||||||||||||||||||||||||||
176 | 400 | 400 | 400 | 400 | 0 | 0 | |||||||||||||||||||||||||||||||||||
177 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2020-02-28 | |||||||||||||||||||||||||||||||
189 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-04-27 | |||||||||||||||||||||||||||||||
191 | 0 | 50000 | -67550 | 50000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
208 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2020-12-06 | 750 | 2020-12-20 | ||||||||||||||||||||||||||||||
292 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 2020-04-28 | |||||||||||||||||||||||||||||||
412 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1200 | 1200 | 1200 | 2020-09-04 | 800 | 800 | 800 | 2020-09-04 | |||||||||||||||||||||||||||
451 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 400 | 400 | 2021-05-17 | 0 | ||||||||||||||||||||||||||||
469 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
485 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
491 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||
538 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 700 | 700 | 2020-12-06 | 700 | 2020-12-20 | 500 | 500 | 500 | 2020-12-09 | ||||||||||||||||||||||||||
541 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
632 | 1000 | 2000 | 1000 | 2000 | 0 | 0 | |||||||||||||||||||||||||||||||||||
652 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2021-06-23 | |||||||||||||||||||||||||||||||
707 | 250 | 250 | 250 | 250 | 250 | 0 | 250 | 250 | 2021-12-09 | 0 | |||||||||||||||||||||||||||||||
709 | 300 | 300 | 300 | 300 | 300 | 0 | 300 | 300 | 2021-12-09 | 0 | |||||||||||||||||||||||||||||||
716 | 500 | 500 | 500 | 500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
718 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
719 | 300 | 300 | 300 | 300 | 0 | 0 | |||||||||||||||||||||||||||||||||||
720 | 500 | 500 | 500 | 500 | 0 | 0 | |||||||||||||||||||||||||||||||||||
734 | 400 | 400 | 400 | 400 | 0 | 0 | |||||||||||||||||||||||||||||||||||
750 | 400 | 400 | 400 | 400 | 0 | 0 | 400 | 0 | 0 |
NLnet.2019.10.Cells
[[!table Error: empty data]]
NLNet.2019.10.Formal
bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | Samuel_A_Falvo_II (planned amt) | Samuel_A_Falvo_II (req amt) | Samuel_A_Falvo_II (req date) | Samuel_A_Falvo_II (paid amt) | Samuel_A_Falvo_II (paid date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 50000 | 0 | 50000 | 0 | 0 | ||||||||||
162 | 150 | 150 | 150 | 150 | 0 | 0 | ||||||||||
163 | 150 | 150 | 150 | 150 | 0 | 0 | ||||||||||
165 | 150 | 150 | 150 | 150 | 0 | 0 | ||||||||||
195 | 8500 | 12000 | 8500 | 12000 | 0 | 0 | ||||||||||
196 | 3550 | 12000 | 3550 | 12000 | 0 | 0 | ||||||||||
197 | 4250 | 5000 | 4250 | 5000 | 0 | 0 | ||||||||||
198 | 8650 | 9000 | 8650 | 9000 | 0 | 0 | ||||||||||
211 | 200 | 200 | 200 | 200 | 0 | 0 | ||||||||||
306 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 2020-12-06 | 100 | 0 | 0 | |||
312 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-08-21 | ||||||
331 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||||||
332 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2020-12-06 | ||||||
335 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 2020-12-06 | 400 | 2020-12-06 | |||||
340 | 450 | 450 | 450 | 450 | 0 | 0 | ||||||||||
342 | 750 | 750 | 750 | 750 | 0 | 0 | ||||||||||
418 | 400 | 400 | 400 | 400 | 50 | 50 | 50 | 50 | 2021-04-24 | 50 | 2021-05-01 | 350 | 0 | 0 | ||
419 | 550 | 550 | 550 | 550 | 50 | 50 | 50 | 50 | 2021-04-24 | 50 | 2021-05-01 | 500 | 0 | 0 | ||
421 | 500 | 500 | 500 | 500 | 100 | 100 | 100 | 100 | 100 | 2020-10-19 | 400 | 0 | 0 | |||
565 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | ||||||||||
577 | 10700 | 12000 | 10700 | 12000 | 0 | 0 | ||||||||||
578 | 500 | 500 | 500 | 500 | 0 | 0 | ||||||||||
579 | 800 | 800 | 800 | 800 | 0 | 0 | ||||||||||
596 | 5000 | 5000 | 5000 | 5000 | 0 | 0 |
NLNet.2019.10.Standards
bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | michael_nolan (planned amt) | michael_nolan (req amt) | michael_nolan (req date) | michael_nolan (paid amt) | michael_nolan (paid date) | tplaten (planned amt) | tplaten (req amt) | tplaten (req date) | tplaten (paid amt) | tplaten (paid date) | 3mdeb_dmitry (planned amt) | 3mdeb_dmitry (req amt) | 3mdeb_dmitry (req date) | 3mdeb_dmitry (paid amt) | 3mdeb_dmitry (paid date) | 3mdeb_maciej (planned amt) | 3mdeb_maciej (req amt) | 3mdeb_maciej (req date) | 3mdeb_maciej (paid amt) | 3mdeb_maciej (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | klehman (planned amt) | klehman (req amt) | klehman (req date) | klehman (paid amt) | klehman (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 50000 | 0 | 50000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
213 | 2500 | 8000 | 2500 | 8000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
214 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
236 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
237 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
238 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
239 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
240 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
241 | 2500 | 12000 | 2500 | 12000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
242 | 200 | 6000 | 200 | 6000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
243 | 6000 | 6000 | 6000 | 6000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
269 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 2020-04-27 | 500 | 500 | 500 | 2020-04-27 | ||||||||||||||||||||||||||||||||
272 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 50 | 50 | 2020-10-19 | 200 | 200 | 200 | 2020-10-19 | ||||||||||||||||||||||||||||||||
463 | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2020-08-10 | 1000 | 0 | 0 | |||||||||||||||||||||||||||||||||
588 | 1000 | 1800 | 1000 | 1800 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
604 | 800 | 800 | 800 | 800 | 800 | 0 | 500 | 500 | 2021-12-09 | 0 | 300 | 300 | 2021-12-09 | 0 | ||||||||||||||||||||||||||||||||
647 | 750 | 750 | 750 | 750 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
653 | 1600 | 1600 | 1600 | 1600 | 1600 | 0 | 1600 | 1600 | 2021-12-09 | 0 | ||||||||||||||||||||||||||||||||||||
656 | 200 | 200 | 200 | 200 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||
657 | 300 | 300 | 300 | 300 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | ||||||||||||||||||||||||||||||||||
665 | 1200 | 1200 | 1200 | 1200 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
685 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 2021-10-20 | ||||||||||||||||||||||||||||||||||||
686 | 1600 | 1600 | 1600 | 1600 | 800 | 0 | 800 | 800 | 2021-12-09 | 0 | 800 | 0 | 0 | |||||||||||||||||||||||||||||||||
699 | 5500 | 5500 | 5500 | 5500 | 5500 | 1200 | 4300 | 4300 | 2021-12-09 | 0 | 1200 | 1200 | 1200 | 2021-10-20 | ||||||||||||||||||||||||||||||||
702 | 600 | 600 | 600 | 600 | 600 | 0 | 600 | 600 | 2021-12-09 | 0 | ||||||||||||||||||||||||||||||||||||
703 | 800 | 800 | 800 | 800 | 0 | 0 | 800 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
712 | 500 | 500 | 500 | 500 | 100 | 0 | 100 | 100 | 2021-12-09 | 0 | 325 | 0 | 0 | 75 | 0 | 0 | ||||||||||||||||||||||||||||||
723 | 350 | 350 | 350 | 350 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
728 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
730 | 1000 | 1000 | 1000 | 1000 | 900 | 0 | 200 | 200 | 2021-12-09 | 0 | 100 | 0 | 0 | 700 | 700 | 2021-11-27 | 0 |
NLNet.2019.10.Wishbone
bug_id | excl_subtasks | inc_subtasks | fixed_excl_subtasks | fixed_inc_subtasks | req_excl_subtasks | paid_excl_subtasks | lkcl (planned amt) | lkcl (req amt) | lkcl (req date) | lkcl (paid amt) | lkcl (paid date) | programmerjake (planned amt) | programmerjake (req amt) | programmerjake (req date) | programmerjake (paid amt) | programmerjake (paid date) | cole (planned amt) | cole (req amt) | cole (req date) | cole (paid amt) | cole (paid date) | Samuel_A_Falvo_II (planned amt) | Samuel_A_Falvo_II (req amt) | Samuel_A_Falvo_II (req date) | Samuel_A_Falvo_II (paid amt) | Samuel_A_Falvo_II (paid date) | whitequark (planned amt) | whitequark (req amt) | whitequark (req date) | whitequark (paid amt) | whitequark (paid date) | cesar_strauss (planned amt) | cesar_strauss (req amt) | cesar_strauss (req date) | cesar_strauss (paid amt) | cesar_strauss (paid date) | lxo (planned amt) | lxo (req amt) | lxo (req date) | lxo (paid amt) | lxo (paid date) | veera (planned amt) | veera (req amt) | veera (req date) | veera (paid amt) | veera (paid date) | 3mdeb_dmitry (planned amt) | 3mdeb_dmitry (req amt) | 3mdeb_dmitry (req date) | 3mdeb_dmitry (paid amt) | 3mdeb_dmitry (paid date) | 3mdeb_maciej (planned amt) | 3mdeb_maciej (req amt) | 3mdeb_maciej (req date) | 3mdeb_maciej (paid amt) | 3mdeb_maciej (paid date) | andrey (planned amt) | andrey (req amt) | andrey (req date) | andrey (paid amt) | andrey (paid date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 0 | 50000 | 0 | 50000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 100 | 100 | 100 | 2020-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
244 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | 6500 | 6500 | 6500 | 6500 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | 1350 | 1350 | 1350 | 1350 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | 650 | 650 | 650 | 650 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | 12300 | 12500 | 12300 | 12500 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | 750 | 750 | 750 | 750 | 750 | 750 | 250 | 250 | 250 | 2020-08-21 | 500 | 500 | 500 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||
324 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 500 | 500 | 500 | 2020-08-14 | 1000 | 1000 | 1000 | 2020-09-22 | |||||||||||||||||||||||||||||||||||||||||||||||
325 | 500 | 500 | 500 | 500 | 400 | 400 | 300 | 300 | 300 | 2020-10-01 | 100 | 100 | 2020-09-20 | 100 | 2020-10-01 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
330 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
344 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
345 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
346 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
348 | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 2020-12-06 | 250 | 2020-12-06 | 50 | 50 | 50 | 2020-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||
349 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-12-06 | 100 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
351 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 2020-10-01 | 100 | 100 | 2020-09-20 | 100 | 2020-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||
362 | 0 | 7000 | 0 | 7000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
364 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 2020-07-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
382 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
383 | 100 | 10000 | 100 | 10000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
384 | 250 | 7000 | 250 | 7000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
388 | 150 | 150 | 150 | 150 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
389 | 0 | 450 | 0 | 450 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
393 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
401 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 2020-09-20 | 150 | 2020-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
404 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-09-20 | 100 | 2020-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
407 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 2020-12-06 | 450 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
409 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
414 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
416 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2020-12-06 | 200 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
426 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-12-06 | 100 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
427 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2021-04-24 | 200 | 2021-05-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
435 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-08-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
441 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 2020-08-21 | 200 | 200 | 200 | 2020-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||
458 | 1250 | 1250 | 1250 | 1250 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 2020-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
468 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2020-12-06 | 200 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
471 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
472 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-09-20 | 100 | 2020-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
475 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1500 | 1500 | 2021-05-05 | 1500 | 2021-05-11 | 250 | 250 | 2021-05-05 | 250 | 2021-05-11 | |||||||||||||||||||||||||||||||||||||||||||||
476 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2020-12-06 | 100 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
477 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2020-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
478 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2020-12-06 | 200 | 2020-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
484 | 150 | 150 | 150 | 150 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
